Member’s Draw Results Jan-April 2014
January 2014 |
|
€400 | Helena Nolan, Knockmajor |
€200 | Liam Dowling, Barry’s Cross |
€100 | Shane Egan, Webbsborro |
€100 | Lilian Holohan, Clorinka |
€50 | Miriam Quinlan, Cruttenclogh |
€50 | Joe Hennessy, Coolraheen |
€50 | T.J Kelly,C/O Richard Nolan Knockalane |
€50 | Kate Morrissey, Knockmajor |
€50 | Eamon Morrissey, Radestown |
€50 | Joe Kelly, Coon West |
February 2014 |
|
€400 | John James Dowling, Park |
€200 | Damien Ryan, Damerstown |
€100 | Lucy Lawlor, Ballyfoyle |
€100 | Eileen Gibbons, Ballyfoyle |
€50 | Breda Tynan, Ballyfoyle |
€50 | Jimmy Watchorn, Cruttenclogh |
€50 | Mary Ryan, The Hill, Damerstown |
€50 | Seamus Malone, Ballyfoyle |
€50 | Liam Keane. Ruthstown |
€50 | Seamus Shortall, Cruttenclogh |
March 2014 |
|
€400 | Mary Cody C/O Joe Brennan, Corbettstown |
€200 | Mary Nolan, Knockalane |
€100 | Ronan Ruane, Damerstown |
€100 | Padraig Haughney, Coon |
€50 | Imelda Kealy, Ballyfoyle |
€50 | Joe Dowling, Cruttenclogh |
€50 | Paul Kinsella, Coon West |
€50 | Aisling Kelly |
€50 | Paddy Kealy, Mothel |
€50 | Rose Shortall, Coon East |
April 2014 |
|
€400 | Pat Murtagh, Barry’s Cross |
€200 | Eugene Maher, Damerstown |
€100 | Mairead Keogh, Cassaugh |
€100 | John Fitzpatrick, Cruttenclogh |
€50 | Aidan Lawlor, Coon West |
€50 | Paddy Morrissey, Knockmajor |
€50 | Bridget Breen, Muckalee |
€50 | Michael Manning, Rhue Lane, Johnswell |
€50 | Johnny Comerford, Coolcullen |
€50 | Deirdre Nolan, Knockalane |
J.J Kavanagh & Sons Junior B Hurling League Rd 5
It was a dull, drizzly evening in Paulstown as St. Martin’s took on the homeside Barrow Rangers in the fifth round of the J.J Kavanagh & Sons Junior B league. It was the homeside that got out of the traps first racing into a 1-3 lead with the goal coming from Sean Murphy before a Donal Shore free got Martin’s on the score board. With further scores from Donal Shore, Nicky Purcell, Conor Kinsella and a long range free from Ronan Maher, slowly but surely the deficit was clawed back. Just before the half time whistle, a good clearance from Ronan Maher found Adrian Farrell who in turn passed it to Tom Morrissey who rounded his man and shot to the net to leave two points between the sides at half time. (Barrow Rangers 1-8 St. Martins 1-6) Just after the resumption, a pointed free from Adrian Farrell left one single point between the sides. However, the effects of the loss of Ronan Maher who went off at half time through injury was felt in the defence as Barrow Rangers put away some late goals for them to take the points on a scoreline of 5-17 to 1-8.
Team: Eugene Maher, Jack Dowling, Martin Dowling, Shane Egan, Ruairí Kinsella, Ronan Maher (0-1), Thomas Walsh, Aidan Murphy, Donal Shore (0-4), Robert Reid, Tom Morrissey (1-0), Nicky Purcell (0-1), Adrian Farrell (0-1), Damien Tynan, Conor Kinsella (0-1).
Subs: Tommy Quirke (used), Eoin Murphy (used), John Joe Kelly (used), Shane Dowling (used), Kevin Tynan (used), Colm O’Neill,Ronan Tynan, Aidan Egan
Selectors: Seamus Tynan, Nicky Purcell, Conor Kinsella.
Referee: John Minogue
3rd May 2014