<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Martins GAA Club &#187; Minors</title>
	<atom:link href="http://stmartinsgaa.ie/category/bord-na-nog/minors/feed" rel="self" type="application/rss+xml" />
	<link>http://stmartinsgaa.ie</link>
	<description>GAA Hurling &#38; Footabll Club,  Kilkenny</description>
	<lastBuildDate>Sat, 19 May 2012 10:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>St. Martin&#8217;s Minors struggle again</title>
		<link>http://stmartinsgaa.ie/st-martins-minors-struggle-again/</link>
		<comments>http://stmartinsgaa.ie/st-martins-minors-struggle-again/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:59:39 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3086</guid>
		<description><![CDATA[A young and depleted St Martins Minors travelled to Glenmore for this fourth round league. This was their fifth trip to south Kilkenny this year from eight games and a total of 8 from 12 games between u-16 and minor. The travelling and injuries seemed to take their toll on the team but they were [...]]]></description>
			<content:encoded><![CDATA[<p>A young and depleted St Martins Minors travelled to Glenmore for this fourth round league. This was their fifth trip to south Kilkenny this year from eight games and a total of 8 from 12 games between u-16 and minor.<br />
The travelling and injuries seemed to take their toll on the team but they were still in with a shout at the break 1-8 to 1-5 without playing well.<br />
In the second half they again failed to fire as a unit and lost out 2-17 to 2-7.<br />
<strong> Team; </strong>Jason Shore, Steven Walsh, Alan Kelly, David Healy, Jack Dowling, Patrick Brennan, Conor Dowling, John Joe Kelly, Shane Kinsella, James Callanan, Adrian Farrell, Shane Dowling, Brian Quirke, Donal Shore, David Walsh.<br />
<strong>Subs:</strong> Eoin Murphy, Tom Davies (Both used), Damien Egan, Ronan Tynan, Aidan Egan. Paddy Heffernan (injured)</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/st-martins-minors-struggle-again//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin&#8217;s Minors lose out to more efficient Piltown</title>
		<link>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown/</link>
		<comments>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:04:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3015</guid>
		<description><![CDATA[St. Martin&#8217;s lost their second minor B league match going down to Piltown by four points. Despite being 1-8 0-7 down at the break, St. Martin&#8217;s would have fancied their chances with the use of the wind for the second half. A slow start to the second period proved costly and they eventually came up [...]]]></description>
			<content:encoded><![CDATA[<p>St. Martin&#8217;s lost their second minor B league match going down to Piltown by four points.<br />
Despite being 1-8 0-7 down at the break, St. Martin&#8217;s would have fancied their chances with the use of the wind for the second half.<br />
A slow start to the second period proved costly and they eventually came up short. Final score,  St Martins 1-13 -  1-17 Piltown. They face Glenmore next in the league.</p>
<p>Team: Jason Shore, Eoin Shortall, Alan Kelly, Steven Walsh, Richard Teehan, Patrick Brennan, Tom Davies, John Joe Kelly, Shane Kinsella, Donal shore, Adrian Farrell, James Callanan, Shane Dowling, Damien Egan, Conor Dowling<br />
Subs: Paddy Heffernan(used), Aidan Egan, Ronan Tynan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martins come up short</title>
		<link>http://stmartinsgaa.ie/martins-come-up-short-2/</link>
		<comments>http://stmartinsgaa.ie/martins-come-up-short-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:50:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2985</guid>
		<description><![CDATA[St Martin&#8217;s minor hurlers fell to their first defeat of the season losing to Barrow Rangers by 1-15 to 1-14. Having never really got going the home side were 0-11 to 0-5 down at the break and with 15 to go were 1-15 to 0-9 behind. They rallied but came short in injury time. St [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong></strong>St Martin&#8217;s minor hurlers fell to their first defeat of the season losing to Barrow Rangers by 1-15 to 1-14.<br />
Having never really got going the home side were 0-11 to 0-5 down at the break and with 15 to go were 1-15 to 0-9 behind.<br />
They rallied but came short in injury time.<br />
<strong>St Martins; </strong> Jason shore, Eoin Shortall, Alan Kelly, David Healy, John Joe Kelly Patrick Brennan, Tom Davies, Adrian Farrell, Shane Kinsella, Conor Dowling, Donal shore, Jack Dowling, Shane Dowling, James Callanan, David Walsh.<br />
<strong>Subs: </strong>Robert Reid, Richard Teehan (used), Paddy Heffernan, Eoin Murphy, William Trousdell, Damien Egan, Aidan Egan, Ronan Tynan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/martins-come-up-short-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Martin&#8217;s Minors welcome new Sponsor from Eurospar Castlecomer.</title>
		<link>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer/</link>
		<comments>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:12:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2981</guid>
		<description><![CDATA[Eurospar Castlecomer has joined  St. Martin&#8217;s Bord na nÓg and is now the main sponsor of St. Martin&#8217;s Minor Football and Hurling teams. Eurospar Castlecomer will be officially launched as the Main Sponsor on 10th April next.]]></description>
			<content:encoded><![CDATA[<p>Eurospar Castlecomer has joined  St. Martin&#8217;s Bord na nÓg and is now the main sponsor of St. Martin&#8217;s Minor Football and Hurling teams.</p>
<p>Eurospar Castlecomer will be officially launched as the Main Sponsor on 10th April next.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Martin&#8217;s Minors make winning start to league.</title>
		<link>http://stmartinsgaa.ie/st-martins-minors-make-winning-start-to-league/</link>
		<comments>http://stmartinsgaa.ie/st-martins-minors-make-winning-start-to-league/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:54:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2873</guid>
		<description><![CDATA[The St Martin&#8217;s minors got their hurling league off to a good start when they came from being five points down in the middle of the second half to win by a point. Having being against the breeze they trailed by 0-9 to 0-7 at the break having produced some fine hurling with one score [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong>The St Martin&#8217;s minors got their hurling league off to a good start when they came from being five points down in the middle of the second half to win by a point.<br />
Having being against the breeze they trailed by 0-9 to 0-7 at the break having produced some fine hurling with one score involving six players before a point was landed.<br />
Mooncoin struck early in the second with a fine goal which put them five clear. The young saints eventually got into gear and finally reeled their opponents in winning by 1-12 to 1-11.<br />
Many tough games lie ahead in the league but if they learn from their mistakes in this first game they will improve.<br />
<strong>Team: </strong></p>
<p>Jason shore, Eoin Shortall, Alan Kelly, David Healy, Steven Walsh, Patrick Brennan, Tom Davies, Adrian Farrell, Shane Kinsella, Conor Dowling, Donal shore, Jack Dowling, Shane Dowling, James Callanan, David Walsh.<br />
<strong>Subs: </strong></p>
<p>John joe Kelly (used), Brian Quirke, Paddy Heffernan, Eoin Murphy, William Trousdell, Damien Egan, Aidan Egan, Ronan Tynan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/st-martins-minors-make-winning-start-to-league//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor footballers qualify for Shield final.</title>
		<link>http://stmartinsgaa.ie/minor-footballers-qualify-for-shield-final/</link>
		<comments>http://stmartinsgaa.ie/minor-footballers-qualify-for-shield-final/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:49:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2815</guid>
		<description><![CDATA[St martins minor football qualified for the Kilkenny Citroen Football shield final after an explosive opening 15minutes which saw them gain a 3-2 to 0-1 advantage. In fairness to Clara they hauled themselves back into contention leaving it 3-2 to 0-6 at the break. The second half saw both sides swap scores at will but [...]]]></description>
			<content:encoded><![CDATA[<p>St martins minor football qualified for the Kilkenny Citroen Football shield final after an explosive opening 15minutes which saw them gain a 3-2 to 0-1 advantage. In fairness to Clara they hauled themselves back into contention leaving it 3-2 to 0-6 at the break.<br />
The second half saw both sides swap scores at will but the Martins will know they&#8217;ll have to produce a 60minute performance in order to land their first minor title in 7 years next weekend. Final score 4-6 to 1-7.</p>
<p>&nbsp;</p>
<p>St Martins: Jason shore, David Walsh Alan Kelly capt Robert Reid Shane Kinsella, Patrick Brennan Tom Davies James Callanan Conor Dowling jack Dowling adrian Farrell Brandon Sheehan Shane Dowling Damien Egan Donal shore.</p>
<p>Subs: Aaron Healy, Eoin Murphy Aidan Egan William Trousdell Ronan Tynan</p>
<p>&nbsp;</p>
<p>Selectors: Patrick o Flynn Seamus Tynan Tom shore jimmy kelly Liam Dowling</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/minor-footballers-qualify-for-shield-final//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh lesson for young Saints!</title>
		<link>http://stmartinsgaa.ie/harsh-lesson-for-young-saints/</link>
		<comments>http://stmartinsgaa.ie/harsh-lesson-for-young-saints/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:49:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2765</guid>
		<description><![CDATA[A poor opening 15 minutes cost St Martins minor footballers badly in this second round league match played in Coon. Trailing by 1-06 to 0-1 at that stage the difference at the break was 2-7 to 1-3. A storming second half performance couldn&#8217;t retrieve the game with a late lisdowney goal being crucial as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong></strong>A poor opening 15 minutes cost St Martins minor footballers badly in this second round league match played in Coon. Trailing by 1-06 to 0-1 at that stage the difference at the break was 2-7 to 1-3.<br />
A storming second half performance couldn&#8217;t retrieve the game with a late lisdowney goal being crucial as the early concession of scores in the first proved to be the difference. Final score 3-11 to 3-6.</p>
<p>Team: Eoin Shortall, David Healy, Alan Kelly(c), Colm O&#8217;Neill, Robert Reid, Paddy Brennan, Shane Kinsella, John Joe Kelly, James Callanan, Jack Dowling, Adrian Farrell, Brandon Sheehan, Shane Dowling, Jason Shore, Brian Quirke.<br />
Subs: Damien Egan (Used) David Walsh, Eoin Murphy, Aidan Egan</p>
<p>Ref Ger Grady Erin&#8217;s Own</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/harsh-lesson-for-young-saints//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor&#8217;s start Year with a Win</title>
		<link>http://stmartinsgaa.ie/minors-start-year-with-a-win/</link>
		<comments>http://stmartinsgaa.ie/minors-start-year-with-a-win/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:17:39 +0000</pubDate>
		<dc:creator>Breda</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2754</guid>
		<description><![CDATA[22/01/12 The minor&#8217;s opened their season with a game against Callan in the Football League on Sunday in Callan.  Martins started the better and led a half time 5-01 to 0-01. They continued to dominate in the second half and the final score was St. Martins 7-05 Callan 1-03.  Team: Eoin Shortall, Stephen Walsh, Alan Kelly, [...]]]></description>
			<content:encoded><![CDATA[<p>22/01/12</p>
<p>The minor&#8217;s opened their season with a game against Callan in the Football League on Sunday in Callan.  Martins started the better and led a half time 5-01 to 0-01. They continued to dominate in the second half and the final score was St. Martins 7-05 Callan 1-03. </p>
<p>Team: Eoin Shortall, Stephen Walsh, Alan Kelly, David Healy, Tom Davis, Patrick Brennan, Shane Kinsella, John Joe Kelly, James Callanan, Jack Dowling, Adrian Farrell, Donal Shore, Shane Dowling, Jason Shore, Conor Dowling. Subs: Damien Egan, Ronan Tynan, David Walsh, Aidan Egan, Eoin Murphy.</p>
<p>Selectors: Tom Shore, Jimmy Kelly, Patrick O Flynn, Seamus Tynan, Liam Dowling.</p>
<p>Referee: Willie Kearney.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/minors-start-year-with-a-win//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigs thanks to Corcoran Finance</title>
		<link>http://stmartinsgaa.ie/bigs-thanks-to-corcoran-finance/</link>
		<comments>http://stmartinsgaa.ie/bigs-thanks-to-corcoran-finance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:35:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2743</guid>
		<description><![CDATA[Bord na nÓg would like to extend a very big thank you to Paul Corcoaran and Corcoran Finace for the help and support he gave to our Minor teams during the last 5 years. Without this help it is just not possible to field a team like this. Thanks again from all at St. Martins [...]]]></description>
			<content:encoded><![CDATA[<p>Bord na nÓg would like to extend a very big thank you to Paul Corcoaran and Corcoran Finace for the help and support he gave to our Minor teams during the last 5 years. Without this help it is just not possible to field a team like this.</p>
<p>Thanks again from all at St. Martins and we wish you the very best of luck in you future endeavours.</p>
<p>Also&#8230;&#8230;&#8230;. if there are any Companies or individuals interested or willing to put some money behind our Minor team please feel free to make contact with us. All help is badly needed and greatly appreciated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/bigs-thanks-to-corcoran-finance//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minors out of championship</title>
		<link>http://stmartinsgaa.ie/minors-out-of-championship/</link>
		<comments>http://stmartinsgaa.ie/minors-out-of-championship/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:06:28 +0000</pubDate>
		<dc:creator>Breda</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2418</guid>
		<description><![CDATA[St. Martins minors played Mullinavat in Tom Ryall Park on Thursday in the first round of the Championship.  Starting the better Martins were ahead at the break 1-06 to 0-03.  After the break Mullinavat dominated and it was all square with 15 min&#8217;s to play but Martins didn&#8217;t give up and got through for a [...]]]></description>
			<content:encoded><![CDATA[<p>St. Martins minors played Mullinavat in Tom Ryall Park on Thursday in the first round of the Championship.  Starting the better Martins were ahead at the break 1-06 to 0-03.  After the break Mullinavat dominated and it was all square with 15 min&#8217;s to play but Martins didn&#8217;t give up and got through for a goal  to go 2 points up with minutes remaining.  However Mullinavat finished the stronger and and won on a score of  St. Martins 2-11 Mullinavat 3-12.</p>
<p>Team: Jason Shore, Alan Kelly, Ruairir Kinsella, Shane Egan, Alan Lawlor, Patrick Brennan, James Callanan, Tom Walsh, Shane Kinsella, Jack Dowling, David Breen, Adrian Farrell, Donal Shore, Luke Maher, Conor Dowling. Subs:  Stephen Walsh, Tom Davies (used) Ronan Tynan, David Walsh, Damien Egan, Brian Quirke, Josh Dowling, Aidan Egan, Shane Dowling.</p>
<p>Selectors: Seamus Tynan, Tony Maher, Patrick O Flynn, Tom Walsh.</p>
<p>Referee: Eamon larkin.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/minors-out-of-championship//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

