<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Martins GAA Club &#187; Bord na nOg</title>
	<atom:link href="http://stmartinsgaa.ie/category/bord-na-nog/feed" rel="self" type="application/rss+xml" />
	<link>http://stmartinsgaa.ie</link>
	<description>GAA Hurling &#38; Footabll Club,  Kilkenny</description>
	<lastBuildDate>Sat, 19 May 2012 10:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U14s put up a good fight against Mooncoin.</title>
		<link>http://stmartinsgaa.ie/u14s-put-up-a-good-fight-against-mooncoin/</link>
		<comments>http://stmartinsgaa.ie/u14s-put-up-a-good-fight-against-mooncoin/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:31:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U14]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3165</guid>
		<description><![CDATA[Mooncoin travelled to St. Martin&#8217;s field in Muckalee to take on The U14 Lads in the Hurling league. St. Martin&#8217;s played well in the first half with only a few points seperating the two teams. On the throw in St. Martin&#8217;s fought hard and managed to come level on the score board but with a [...]]]></description>
			<content:encoded><![CDATA[<p>Mooncoin travelled to St. Martin&#8217;s field in Muckalee to take on The U14 Lads in the Hurling league. St. Martin&#8217;s played well in the first half with only a few points seperating the two teams. On the throw in St. Martin&#8217;s fought hard and managed to come level on the score board but with a few handy goals by Mooncoin shortly after,  the game began to slip away for the St. Martin&#8217;s lads and failed to claw the visitors back.</p>
<p><strong>Team;</strong></p>
<p>Ciarán Brennan, Ciarán Fahy, Ciarán Fitzpatrick, Ciarán Cody,  Adam Kelly, Conor Dowling, Dean Farrell, Jack Manning, Evan Stapleton, Matthew Cullen, Padraig Buggy, Adam Comerford, Patrick Darcy,  Richard O&#8217;Shea and Conor Moloney.</p>
<p><strong>Subs;</strong></p>
<p>Joey  Organ, Jason Comerford. (all used).</p>
<p><strong>Coaches;</strong> Tom Cullen, Michael Brennan, Andy Dowling &amp; Martin Stapleton</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/u14s-put-up-a-good-fight-against-mooncoin//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-16&#8242;s hold on for important points</title>
		<link>http://stmartinsgaa.ie/u-16s-hold-on-for-important-points/</link>
		<comments>http://stmartinsgaa.ie/u-16s-hold-on-for-important-points/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:50:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U 16]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3154</guid>
		<description><![CDATA[St Martin&#8217;s u-16 hurlers got back to winning ways with a dog fight of a victory in this ronin B league match which puts the young Saints back into contention for a semi final spot. They led at the break by 2-8 to 1-8 and Barrow Rangers only pulled level in the dying embers of [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>St Martin&#8217;s u-16 hurlers got back to winning ways with a dog fight of a victory in this ronin B league match which puts the young Saints back into contention for a semi final spot.<br />
They led at the break by 2-8 to 1-8 and Barrow Rangers only pulled level in the dying embers of the games but the men clad in red and green rallied to win by 2. Final score St. Martin&#8217;s 2-12, Barrow Rangers 1-16.</p>
<p><strong>Team:</strong></p>
<p>Conor Dowling, Thomas Downey, Jason Shore, David Healy, Steven Walsh, John Joe Kelly, David Walsh, William Trousdell, Richard Teehan, Eoin Murphy, Robert Reid, Loughlin Hogan, Sean Maher, Shane Dowling, Sean Maher.<br />
<strong>Subs:</strong></p>
<p>Brandon Sheehan (used) Ronan Tynan, Aidan Egan, Aaron Healy, Finn Dowling, Diarmuid Murtagh, Conor Fahy, Tommy Quirke, Paddy Heffernan(inj)</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/u-16s-hold-on-for-important-points//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Hurlers struggle against Lisdowney</title>
		<link>http://stmartinsgaa.ie/u14-hurlers-struggle-against-lisdowney/</link>
		<comments>http://stmartinsgaa.ie/u14-hurlers-struggle-against-lisdowney/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:21:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U14]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3088</guid>
		<description><![CDATA[Tuesday night 24th April saw St. Martin&#8217;s U-14 squad travel to Lisdowney to take on their side in the Leaque game. The game almost failed to start with a refree misunderstanding however in fairness to Lisdowney a local ref was allerted and he duly stood in to accomadate the kids. Lisdowney proved to be the [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night 24th April saw St. Martin&#8217;s U-14 squad travel to Lisdowney to take on their side in the Leaque game. The game almost failed to start with a refree misunderstanding however in fairness to Lisdowney a local ref was allerted and he duly stood in to accomadate the kids.</p>
<p>Lisdowney proved to be the stronger sides with scores being picked off in great style and they dominated in all areas of the field. St. Martin&#8217;s never gave up and the fought till the bitter end and showed the type of spirit that is alive and well in St. Martins.</p>
<p><strong>Team;</strong></p>
<p>Ciarán Brennan, Jack Nolan, Ciarán Fahy, Ciarán Fitzpatrick, Ciarán Cody,  Adam   Kelly, Conor Dowling, Dean Farrell, Jack Manning, Evan  Stapleton,  Matthew Cullen,  David Baldwin, Padraig Buggy, Adam Comerford and Conor Maloney.</p>
<p><strong>Subs;</strong></p>
<p>David Baldwin, Joey  Organ, Richard O&#8217;Shea. (all used).</p>
<p><strong>Coaches;</strong> Tom Cullen, Michael Brennan, Andy Dowling &amp; Martin Stapleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/u14-hurlers-struggle-against-lisdowney//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Martin&#8217;s Minors struggle again</title>
		<link>http://stmartinsgaa.ie/st-martins-minors-struggle-again/</link>
		<comments>http://stmartinsgaa.ie/st-martins-minors-struggle-again/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:59:39 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3086</guid>
		<description><![CDATA[A young and depleted St Martins Minors travelled to Glenmore for this fourth round league. This was their fifth trip to south Kilkenny this year from eight games and a total of 8 from 12 games between u-16 and minor. The travelling and injuries seemed to take their toll on the team but they were [...]]]></description>
			<content:encoded><![CDATA[<p>A young and depleted St Martins Minors travelled to Glenmore for this fourth round league. This was their fifth trip to south Kilkenny this year from eight games and a total of 8 from 12 games between u-16 and minor.<br />
The travelling and injuries seemed to take their toll on the team but they were still in with a shout at the break 1-8 to 1-5 without playing well.<br />
In the second half they again failed to fire as a unit and lost out 2-17 to 2-7.<br />
<strong> Team; </strong>Jason Shore, Steven Walsh, Alan Kelly, David Healy, Jack Dowling, Patrick Brennan, Conor Dowling, John Joe Kelly, Shane Kinsella, James Callanan, Adrian Farrell, Shane Dowling, Brian Quirke, Donal Shore, David Walsh.<br />
<strong>Subs:</strong> Eoin Murphy, Tom Davies (Both used), Damien Egan, Ronan Tynan, Aidan Egan. Paddy Heffernan (injured)</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/st-martins-minors-struggle-again//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-16 Roinn B Hurling league</title>
		<link>http://stmartinsgaa.ie/u-16-roinn-b-hurling-league/</link>
		<comments>http://stmartinsgaa.ie/u-16-roinn-b-hurling-league/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:56:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U 16]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3083</guid>
		<description><![CDATA[St Martin&#8217;s continued thier winning run with a hard fought game over Galmoy/Windgap. In a very even first half with both defences doing well Galmoy/Windgap held a slender lead at half time 1-5 to 1-4 with St. Martin&#8217;s goal coming from a well struck penelty. Galmoy/Windgap tacked on early points and a goal to move [...]]]></description>
			<content:encoded><![CDATA[<p>St Martin&#8217;s continued thier winning run with a hard fought game over Galmoy/Windgap. In a very even first half with both defences doing well Galmoy/Windgap held a slender lead at half time 1-5 to 1-4 with St. Martin&#8217;s goal coming from a well struck penelty. Galmoy/Windgap tacked on early points and a goal to move five points clear before a strong last 15 minutes saw St. Martin&#8217;s dig deep to win on a score line of 3-8 to 3-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/u-16-roinn-b-hurling-league//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin&#8217;s Minors lose out to more efficient Piltown</title>
		<link>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown/</link>
		<comments>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:04:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3015</guid>
		<description><![CDATA[St. Martin&#8217;s lost their second minor B league match going down to Piltown by four points. Despite being 1-8 0-7 down at the break, St. Martin&#8217;s would have fancied their chances with the use of the wind for the second half. A slow start to the second period proved costly and they eventually came up [...]]]></description>
			<content:encoded><![CDATA[<p>St. Martin&#8217;s lost their second minor B league match going down to Piltown by four points.<br />
Despite being 1-8 0-7 down at the break, St. Martin&#8217;s would have fancied their chances with the use of the wind for the second half.<br />
A slow start to the second period proved costly and they eventually came up short. Final score,  St Martins 1-13 -  1-17 Piltown. They face Glenmore next in the league.</p>
<p>Team: Jason Shore, Eoin Shortall, Alan Kelly, Steven Walsh, Richard Teehan, Patrick Brennan, Tom Davies, John Joe Kelly, Shane Kinsella, Donal shore, Adrian Farrell, James Callanan, Shane Dowling, Damien Egan, Conor Dowling<br />
Subs: Paddy Heffernan(used), Aidan Egan, Ronan Tynan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/martins-minors-lose-out-to-more-efficient-piltown//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race night in Aid of Cancer Research &amp; St. Martin&#8217;s Bord na nÓg</title>
		<link>http://stmartinsgaa.ie/race-night-in-aid-of-cancer-research-st-martins-bord-na-nog/</link>
		<comments>http://stmartinsgaa.ie/race-night-in-aid-of-cancer-research-st-martins-bord-na-nog/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:37:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=3011</guid>
		<description><![CDATA[Race Night in aid of Cancer research &#38; St Martins Bord na nóg in the Cave Bar on Friday April 13th @9pm Contact Matty 086-3785963 or Iris 087-9287326  for further details.]]></description>
			<content:encoded><![CDATA[<p>Race Night in aid of Cancer research &amp; St Martins Bord na nóg in the Cave Bar on Friday April 13th @9pm Contact Matty 086-3785963 or Iris 087-9287326  for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/race-night-in-aid-of-cancer-research-st-martins-bord-na-nog//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martins come up short</title>
		<link>http://stmartinsgaa.ie/martins-come-up-short-2/</link>
		<comments>http://stmartinsgaa.ie/martins-come-up-short-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:50:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2985</guid>
		<description><![CDATA[St Martin&#8217;s minor hurlers fell to their first defeat of the season losing to Barrow Rangers by 1-15 to 1-14. Having never really got going the home side were 0-11 to 0-5 down at the break and with 15 to go were 1-15 to 0-9 behind. They rallied but came short in injury time. St [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong></strong>St Martin&#8217;s minor hurlers fell to their first defeat of the season losing to Barrow Rangers by 1-15 to 1-14.<br />
Having never really got going the home side were 0-11 to 0-5 down at the break and with 15 to go were 1-15 to 0-9 behind.<br />
They rallied but came short in injury time.<br />
<strong>St Martins; </strong> Jason shore, Eoin Shortall, Alan Kelly, David Healy, John Joe Kelly Patrick Brennan, Tom Davies, Adrian Farrell, Shane Kinsella, Conor Dowling, Donal shore, Jack Dowling, Shane Dowling, James Callanan, David Walsh.<br />
<strong>Subs: </strong>Robert Reid, Richard Teehan (used), Paddy Heffernan, Eoin Murphy, William Trousdell, Damien Egan, Aidan Egan, Ronan Tynan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/martins-come-up-short-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Martin&#8217;s Minors welcome new Sponsor from Eurospar Castlecomer.</title>
		<link>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer/</link>
		<comments>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:12:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bord na nOg]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2981</guid>
		<description><![CDATA[Eurospar Castlecomer has joined  St. Martin&#8217;s Bord na nÓg and is now the main sponsor of St. Martin&#8217;s Minor Football and Hurling teams. Eurospar Castlecomer will be officially launched as the Main Sponsor on 10th April next.]]></description>
			<content:encoded><![CDATA[<p>Eurospar Castlecomer has joined  St. Martin&#8217;s Bord na nÓg and is now the main sponsor of St. Martin&#8217;s Minor Football and Hurling teams.</p>
<p>Eurospar Castlecomer will be officially launched as the Main Sponsor on 10th April next.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/st-martins-minors-welcome-new-sponsor-from-eurospar-castlecomer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 footballers take on Castlecomer</title>
		<link>http://stmartinsgaa.ie/u14-footballers-take-on-castlecomer/</link>
		<comments>http://stmartinsgaa.ie/u14-footballers-take-on-castlecomer/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:16:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U14]]></category>

		<guid isPermaLink="false">http://stmartinsgaa.ie/?p=2979</guid>
		<description><![CDATA[Muckalee was the venue and Saturday evening 31st March was the date when St. Martin&#8217;s U14 Football team went head to head with Castlecomer in the Football League. With a massively depleted squad St. Martin&#8217;s went into battle but against their neighbours and friends but Comer proved too strong for our young team. The first [...]]]></description>
			<content:encoded><![CDATA[<p>Muckalee was the venue and Saturday evening 31st March was the date when St. Martin&#8217;s U14 Football team went head to head with Castlecomer in the Football League.</p>
<p>With a massively depleted squad St. Martin&#8217;s went into battle but against their neighbours and friends but Comer proved too strong for our young team. The first half was dominated by Castlecomer with some fine scores being landed on our Boys but St. Martin&#8217;s lads bounced back in a thrilling second half but it was too little too late. Comer ran out easy winners in the end.</p>
<p><strong>Team;</strong></p>
<p>Patrick Darcy, Jack, Nolan, Ciarán Fahy, Ciarán Fitzpatrick, Ciarán  Brennan, Adam   Kelly, Conor Dowling, Dean Farrell, Adam Grogan, Evan Stapleton,  Matthew Cullen,  David Baldwin, Ciarán Cody, Robert Dowling  &amp;  Jason Comerford.</p>
<p><strong>Coaches;</strong> Tom Cullen, Michael Brennan, Andy Dowling &amp; Martin Stapleton.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stmartinsgaa.ie/u14-footballers-take-on-castlecomer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

