photo’s of work on new development
BUY A BRICK
No | Ticket No | Name | Address |
1 | 6 | Tara,Marie,Sean Hunt | Muckalee |
2 | 7 | Paddy Dub Kelly & family | Kilkenny |
3 | 8 | Patsy Murphy | Clorinka |
4 | 9 | Maria Murphy | Clorinka |
5 | 17 | Aidan Murphy | Clorinka |
6 | 18 | Mark & Paula Murphy | Clorinka |
7 | 10 | Ann Tynan | Kilkenny |
8 | 16 | Ethna Tynan | Clorinka |
9 | 19 | Dermot Lawler | Coon |
10 | 146 | The Hahassy Family | Coon |
11 | 161 | Kinsella & Family (Tom) | Coon |
12 | 171 | Seamus Cody | Cruttenclough |
13 | 20 | Donal Coughlan & Family | Cruttenclough |
14 | 170 | Donal Coughlan & Family | Cruttenclough |
15 | 169 | Philip & Sheelagh Shore & Family | The Paddocks Cruttenclough |
16 | 147 | Kinsella & Family ( Paul) | Coon |
17 | 148 | Murty Kelly | Coon |
18 | 149 | Abban Quinn | Coon |
19 | 150 | Sean & Theresa Haughney | Coon |
20 | 167 | Richard Shortall | Cruttenclough |
21 | 166 | Bill Trousdell | Aughamucky |
22 | 168 | Martin & Ann Healy | Cruttenclough |
23 | 172 | John & Catherine Kelly | Cruttenclough |
24 | 21 | Tom Tynan Farmhouse | Clorinka |
25 | 22 | Catherine Fitzpatrick(Murphy) | Dublin |
26 | 173 | Bobby & Mary Healy | Cruttenclough |
27 | 174 | Brendan & Theresa Healy | Cruttenclough |
28 | 175 | Michael Healy | Cruttenclough |
29 | 162 | Sean & Marie Quirke | Whitepark, Ballyfoyle |
30 | 163 | Michael & Mairead Quirke | Kilmadum, Ballyfoyle |
31 | 96 | May,Phil & Sheila Shore | Coon West |
32 | 97 | Ronan & Niall Shore | Coon West |
33 | 98 | Joe & Colette Kelly | Coon west |
34 | 99 | Donal Brennan | Coon West |
35 | 111 | Bobby & Chris Shore | Coon West |
36 | 112 | Willie & Eileen Lawler | Coon West |
37 | 113 | Noel Doyle | Coon West |
38 | 114 | Philip Shore | Coon West |
39 | 101 | Paddy & Mary Cadigan | Coon |
40 | 46 | Austin & Majella Finn | Muckalee |
41 | 47 | Mikie & Joan Maher | Muckalee |
42 | 48 | Brendan & Olive Maher | Park, Ballyfoyle |
43 | 49 | Eamon Breen | Muckalee |
44 | 50 | Brigid Breen | Muckalee |
45 | 51 | Thomas Breen | Muckalee |
46 | 52 | David Breen | Muckalee |
47 | 53 | Ronan Maher | Muckalee |
48 | 54 | Agnes Maher | Muckalee |
49 | 55 | Anthony Maher | Muckalee |
50 | 181 | Aidan & Tracey Lawler | Coon East |
51 | 182 | Lorraine,Kieran O Brien & Anna Ryan | Coon East |
52 | 183 | Liam Coogan & Family | Coon East |
53 | 184 | Sean & Siobhan O Neill & Family | Coon East |
54 | 186 | Justin Manning | Ballyfoyle |
55 | 187 | Nickey Purcell & Family | Coon East |
56 | 188 | Phil Purcell | Coon East |
57 | 189 | Patsy Darcy & Family | Coon East |
58 | 201 | Ross Dowling | Cruttenclough |
59 | 202 | Brendan & Tania Dowling | Cruttenclough |
60 | 203 | Martin Meaney & Family | Cruttenclough |
61 | 204 | Mike & Ann Tunstead | Cruttenclough |
62 | 211 | Andy Dowling & Family | Cruttenclough |
63 | 212 | Jimmy Watchhorn | Cruttenclough |
64 | 213 | Mick Somers (The Lotts) | Cruttenclough |
65 | 214 | Gerry & Trish Buggy & Family | Cruttenclough |
66 | 215 | Dick & Mary Buggy | Cruttenclough |
67 | 121 | Neddy Walsh | Coolcullen |
68 | 122 | Tom & Ann Walsh | Coolcullen |
69 | 123 | John & Helena Kelly | Coolcullen |
70 | 126 | Ollie & Mary Walsh | Coolcullen |
71 | 116 | Patsy Moran | Coolcullen |
72 | 117 | Seamus O’Keeffe & Family | Coolcullen |
73 | 120 | Danny & Mary Quirke & Family | Coolcullen |
74 | 100 | The Cullen Family | Uskerty, Coon |
75 | 141 | Tom & Judy Somers | Crettenclough |
76 | 131 | Niall & Veronica Clancy | Coolcullen |
77 | 132 | Emma,Hannah & Evan Clancy | Coolcullen |
78 | 106 | Annie & Bill Dowling | Crettenclough |
79 | 1 | Tom & Michelle Dooley | Muckalee |
80 | 2 | Noel Shortall | Coon East |
81 | 3 | Margo Long | Kilkieran |
82 | 4 | Robert Menton | Muckalee |
83 | 115 | Sean Brennan | James Stephen Club Kilkenny |
84 | 142 | Michael & Catherine Mulhall & Family | Knocknew, Ballyfoyle |
85 | 276 | Martin Tynan | Muckalee |
86 | 277 | Rita & Pauline Tynan | Muckalee |
87 | 278 | Liam & Samantha Dowling | Kylefarney, Ballyfoyle |
88 | 280 | Liam & Samantha Dowling | Kylefarney, Ballyfoyle |
89 | 143 | Tom & Marie Dowling | Crettenclough |
90 | 226 | Richard & Kathleen Butler | Corbettstown, Ballyfoyle |
91 | 227 | Marie Butler | Corbettstown, Ballyfoyle |
92 | 228 | Eddie Butler | Corbettstown, Ballyfoyle |
93 | 229 | Patsy & Ellen Brennan | Corbettstown, Ballyfoyle |
94 | 230 | Imelda Kealy & Family | Mothel, Ballyfoyle |
95 | 241 | Pit Lane Tyres | Kilkenny |
96 | 221 | Matty & Una Kealy & Family | Mothel, Ballyfoyle |
97 | 222 | Paddy Mulhall | Mothel, Ballyfoyle |
98 | 223 | Corbett Family | Mothel, Ballyfoyle |
99 | 224 | Paddy & Tracey Kealy | Mothel, Ballyfoyle |
100 | 151 | Jimmy, Geraldine Kelly & Family | Coon |
101 | 164 | Catriona,Seamus & James Phelan | Coon West |
102 | 86 | Noel & Lisa Maher & Family | Muckalee |
103 | 87 | Gino & Kelli Appezzato & Family | The Forge, Muckalee |
104 | 88 | Richard & Aoife Byrne & Family | Muckalee |
105 | 56 | Tom Cody | Uskerty |
106 | 57 | Lorcan & Elaine Maher & Family | Muckalee |
107 | 58 | Alan & Niamh Smith | Muckalee |
108 | 59 | Tom Maher | Muckalee |
109 | 60 | Tom & Maura Tynan | Clorinka |
110 | 36 | Bernie & Joe Nolan | Ballyfoyle |
111 | 37 | Breda & Larry Maher | Damerstown |
112 | 38 | Paul Maher | Damerstown |
113 | 39 | Eugene Maher | Damerstown |
114 | 40 | Thomas Tynan | Muckalee |
115 | 251 | O Gorman’s Pub | John Street, Kilkenny |
116 | 225 | Frank Morrissey (Hennessy Sports) | Kilkenny |
117 | 231 | The Comerford Family | Coolraheen |
118 | 232 | The Rice Family | Coolraheen |
119 | 233 | The Coogan Family | Uskerty |
120 | 234 | Mick Joyce | Uskerty |
121 | 235 | John Coady & Family | Uskerty |
122 | 475 | Jack Cantwell | Knockshanbally muckalee |
123 | 316 | Mark & Breda Reid | Carlow Rd, Coon |
124 | 317 | Anthony,Robert & Joe Reid | Carlow Rd, Coon |
125 | 318 | Toddy & Stacia Murphy | Coon East |
126 | 185 | Keane Family | Damerstown |
127 | 331 | Eileen Gibbons | Inchakil, Ballyfoyle |
128 | 332 | Michael & Claire Mulhall | Mothel, Ballyfoyle |
129 | 333 | Marie & David Crilly | Teach Na Gue, Corberstown |
130 | 334 | Nicky & Patricia Butler | Mothel, Ballyfoyle |
131 | 335 | Shem & Brigid Butler | Upper Mothel, Ballyfoyle |
132 | 336 | Gamble Family | Mothel, Ballyfoyle |
133 | 279 | Fr Larry Wallace | Muckalee |
134 | 152 | Michael & Rose Keane | Leapstown, Ballyfoyle |
135 | 153 | The Henderson Family | Leapstown, Ballyfoyle |
136 | 156 | Martin Morrissey | Radestown, Ballyfoyle |
137 | 158 | The Lawlor Family | Dunmore Park, Ballyfoyle |
138 | 159 | Pakie Lawlor | Park, Ballyfoyle |
139 | 160 | Dominic & Catherine Phelan | Leapstown, Ballyfoyle |
140 | 391 | Ger Comerford | Clorinka |
141 | 392 | Billy & Ann Murphy | Clorinka |
142 | 393 | Seanie & Betty o Mahony | Clorinka |
143 | 394 | O Mahony Family | Wildfield, Muckalee |
144 | 395 | Noel o Brien | Gaulstown, Ballyfoyle |
145 | 144 | Billy Brett | Ballyfoyle |
146 | 5 | Martin Dooley | Muckalee |
147 | 104 | John & Marian Fitzpatrick | Crettenclough |
148 | 102 | Bobby Bryan | Coon West |
149 | 11 | Matt Hogan | Gaulstown, Ballyfoyle |
150 | 13 | Patrick Geoghegan | Gaulstown, Ballyfoyle |
151 | 14 | Ann Geoghegan | Gaulstown, Ballyfoyle |
152 | 15 | Kate Geoghegan | Gaulstown, Ballyfoyle |
153 | 319 | Monica Meany | Clorinka |
154 | 320 | Kieran Kelly | Clorinka |
155 | 26 | Joe & Ann Kelly | Clorinka |
156 | 27 | Shem Kelly | Knockmajor, Coolcullen |
157 | 28 | Conor Kelly | Clorinka |
158 | 24 | Thomas & Phil Comerford & Family | Clorinka |
159 | 25 | Oscar & Robert B | Gaulstown Cottage, Ballyfoyle |
160 | 238 | Michael & June Brennan | Kylefarney, Ballyfoyle |
161 | 239 | Paddy & Anna Stapleton | Kylefarney, Ballyfoyle |
162 | 337 | Dooley Family | Gurtlug, Ballyfoyle |
163 | 338 | Moloney Family | Kylefarney, Ballyfoyle |
164 | 339 | Cody Family | Kylefarney, Ballyfoyle |
165 | 340 | Tallis Family | Kylefarney, Ballyfoyle |
166 | 240 | The Shed Factory | Ballyfoyle |
167 | 242 | The Munch Box | Castlecomer |
168 | 243 | Paddy Coogan fresh fruit,veg & fish | Castlecomer |
169 | 196 | Seanie,Ellen & Tom o Mahony | Knockmajor, Coolcullen |
170 | 197 | Michael & Emma NOLAN | Knockmajor, Coolcullen |
171 | 198 | Tom,Louise & Eva Nolan | Knockmajor, Coolcullen |
172 | 199 | Fr Martin Ryan | Muckalee |
173 | 191 | Anne Marie Nolan | Knockmajor, Coolcullen |
174 | 192 | Richard & Ann Nolan | Knockmajor, Coolcullen |
175 | 193 | Ann & Richard Nolan | Knockmajor, Coolcullen |
176 | 194 | Margaret Nolan | Knockmajor, Coolcullen |
177 | 195 | Helena & John o Mahony & Family | Knockmajor, Coolcullen |
178 | 306 | Nora Dooley | Knockshanbally |
179 | 307 | Ger Murphy | Tullabrin |
180 | 308 | Murty & Margaret Murphy | Tullabrin |
181 | 309 | Declan & Helena Morrissey | Muckalee |
182 | 310 | Pat & Marie Dooley | Knockshanbally |
183 | 356 | Jimmy & Pat Menton | Wildfield, Muckalee |
184 | 357 | Martin Fitzpatrick | Clopook, Ballyfoyle |
185 | 358 | Liz O Reilly | Carlningford |
186 | 359 | Eamon & Maura Buggy | Muckalee |
187 | 360 | Pat & Marie McDowell | Muckalee |
188 | 29 | Tom Murphy & Betty Trait | Park, Ballyfoyle |
189 | 30 | Malachy Murphy | Knocknew, Ballyfoyle |
190 | 244 | Shane Egan | Webbsboro, Ballyfoyle |
191 | 245 | Egan Family | Webbsboro, Ballyfoyle |
192 | 249 | M.T.Brennan | Radestown, Ballyfoyle |
193 | 247 | Luke Burke | Ashbrook, Ballyfoyle |
194 | 107 | The Scully Family | Bullockhill, Ballyfoyle |
195 | 108 | Teehan Family | Bullockhill, Ballyfoyle |
196 | 145 | Denis McCormack | Ruthstown, Ballyfoyle |
197 | 401 | Chloe & Paidi Ryan | Knocknew, Ballyfoyle |
198 | 402 | Oisin Ryan | Knocknew, Ballyfoyle |
199 | 252 | Ned & Breda Stapleton | Corbetstown, Ballyfoyle |
200 | 253 | Nick & Claire Healy & Family | Corbetstown, Ballyfoyle |
201 | 254 | Billy & Mary Costigan | Scanlonsland, Ballyfoyle |
202 | 255 | Ted & Sheila Healy | Corbetstown, Ballyfoyle |
203 | 256 | Richard & Mary Healy | Webbsboro, Ballyfoyle |
204 | 109 | Tess Fennelly | Ballyfoyle |
205 | 110 | Tom & Mary Shore | Crettenclough |
206 | 23 | Willie & Elaine Hanlon | Coolraheen |
207 | 404 | Michael & Breda McCarthy | Mothel, Ballyfoyle |
208 | 405 | Michael & Joan Brennan | Ruthstown, Ballyfoyle |
209 | 398 | Patsy & Biddy Ryan | Knocknew, Ballyfoyle |
210 | 403 | Jim Agar | Coon |
211 | 396 | Elizabeth Agar | Coon |
212 | 399 | Michael & Breda Stapleton | The Bungalow, Ballyfoyle |
213 | 248 | Gerry & Caroline Irwin | Corbetstown, Ballyfoyle |
214 | 326 | Brid Comerford & Danny Cummins | Old Dispensary, Knockmajor |
215 | 66 | Daniel Smith | Muckalee |
216 | 67 | Michael Brennan | Uskerty |
217 | 68 | Doyle Family | Uskerty |
218 | 81 | Paddy & Josie Byrne | Muckalee |
219 | 82 | Seamus & Rita Byrne | Muckalee |
220 | 83 | Patrick Byrne | Muckalee |
221 | 84 | Kieran Byrne | Muckalee |
222 | 85 | Donald,Margaret & Aoife Birnie | Muckalee |
223 | 76 | Murty & Joan Coonan | Muckalee |
224 | 77 | Tom & Madeleine Daly | Muckalee |
225 | 78 | Caleb & Breda Daly | Muckalee |
226 | 79 | Thomas,Emma & Niall Daly | Muckalee |
227 | 80 | Daly Family | Muckalee |
228 | 71 | Rachael O Dwyer | Muckalee |
229 | 72 | Seamus & Michelle Farrell | Damerstown |
230 | 73 | Aaron & Caoimhe Farrell | Damerstown |
231 | 74 | Michael Lambe (Vet) | Kilkenny |
232 | 75 | Liam & Mary Farrell | Damerstown |
233 | 274 | Geoff Doyle | Gurtlug, Ballyfoyle |
234 | 273 | Warren Gill | Kilkieran, Ballyfoyle |
235 | 272 | Paul O Dwyer | Park, Ballyfoyle |
236 | 268 | John Trait | Park, Ballyfoyle |
237 | 270 | Des Murphy | Park, Ballyfoyle |
238 | 271 | Sheena Murphy | Park, Ballyfoyle |
239 | 269 | Dowling Family | Park, Ballyfoyle |
240 | 267 | Liam & Maureen Lawlor | Park, Ballyfoyle |
241 | 266 | Shem,Geraldine Hanlon & Family | Drumherin |
242 | 400 | Ned & Mary Hanlon | Clopook, Ballyfoyle |
243 | 124 | Mairead Morrissey | Muckalee |
244 | 281 | Thomas,Marian & Martina Morrissey | Knockmajor, Coolcullen |
245 | 282 | John & Shiela Brennan | Knockmajor, Coolcullen |
246 | 283 | Martin Brennan | Knockmajor, Coolcullen |
247 | 284 | John,Anne,Sean& Mary Hennessy | Coolraheen |
248 | 285 | Jack & Kathleen Morrissey | Coolraheen |
249 | 386 | Tom Moran | Knockmajor, Coolcullen |
250 | 387 | Nicky & Ann Morrissey | Clorinka |
251 | 388 | Michael & Louise Murphy | Knockmajor, Coolcullen |
252 | 389 | Paddy & Bernie Morrissey | Knockmajor, Coolcullen |
253 | 390 | Michael,Annette & Eibhilin Morrissey | Knockmajor, Coolcullen |
254 | 89 | Joe Hennessy | Coolraheen |
255 | 416 | Peter & Mairead Mulhall | Scanlonsland, Ballyfoyle |
256 | 35 | Francis & Ann Nolan | Knockalane |
257 | 32 | Richie & Claire McCarthy | Knockmajor, Coolcullen |
258 | 31 | Power Family | Knockmajor, Coolcullen |
259 | 200 | Liam Murphy & Family | Revanagh, Coolcullen |
260 | 292 | Keith Kehoe | Cassagh |
261 | 347 | The Walsh Family | Knockmajor, Coolcullen |
262 | 246 | John & Mary Nolan | Knockalane |
263 | 349 | Breda Tynan | Ballyfoyle |
264 | 250 | Damien Tynan | Ballyfoyle |
265 | 105 | Seamus Tynan | Ballyfoyle |
266 | 133 | John & Brigid Ryan | Clorinka |
267 | 134 | Charlie, Andy & Ellen Ryan | Clorinka |
268 | 327 | Sean & Margaret Comerford | Clorinka |
269 | 328 | Sean & Margaret Comerford | Clorinka |
270 | 417 | Annette Stapleton | Newline, Ballyfoyle |
271 | 412 | Dempsey Family | Stage Hill House, Ballyfoyle |
272 | 411 | Pat Quirke | Drumherin |
273 | 275 | Kevin Cummins | Corbettstown House, Ballyfoyle |
274 | 418 | Cillian Dowling | Crettenclough |
275 | 291 | Tommy Kehoe | Cassagh |
279 | 419 | Claire & Paul Bolger | Drumherin, Ballyfoyle |
280 | 420 | Amelie,Matthew,Sian,Rowan Bolger | Drumherin, Ballyfoyle |
281 | 91 | Carmel Hennessy | Knockmajor, Coolcullen |
282 | 92 | Noicla Hennessy | Knockmajor, Coolcullen |
283 | 93 | Laura Hennessy | Knockmajor, Coolcullen |
284 | 94 | Liam Phelan | Clorinka, Ballyfoyle |
285 | 70 | Shane & Fadaoin Coonan | Damerstown |
286 | 330 | Seamus Malone | Damerstown |
287 | 41 | Marie,Pat & Tom Phelan | Slea Cottage, Damerstown |
288 | 42 | Paddy & Mary Hally | Julianstown, Muckalee |
289 | 43 | Edward Cody | Lower Muckalee |
290 | 44 | Seamus Ring & Family | Julianstown, Muckalee |
291 | 45 | Alf & Christine O Shea | Damerstown |
292 | 361 | Kevin & Grainne Malone | Damerstown |
293 | 362 | Anna & Leah Fahey | Damerstown |
294 | 363 | Larry & Niamh Comerford & Family | Damerstown |
295 | 364 | Dowd Family | Damerstown |
296 | 365 | Billy & Eithna Coogan | Damerstown |
297 | 366 | Frank & Brenda Farrell & Family | Damerstown |
298 | 367 | Tommy & Mairead Malone & Family | Damerstown |
299 | 368 | John & Deirdre Maher | Damerstown |
300 | 369 | Cathal, Ciaran & Aoife Maher | Damerstown |
301 | 370 | Martin & Fiona Ryan | Dysart, Damerstown |
302 | 371 | Jack & Joan Ryan | Dysart, Damerstown |
303 | 372 | Dick & Mary O Shea | Damerstown |
304 | 373 | Richard & Monica O Shea | Damerstown |
305 | 374 | Richard O Shea | Damerstown |
306 | 406 | Michael & Theresa Manning | Dunmore Park, Ballyfoyle |
307 | 375 | Thomas & Claire Dowling & Family | Knocknew, Ballyfoyle |
308 | 301 | Dooley Family (John) | Kylefarney, Ballyfoyle |
309 | 302 | Stephen & Helena Brennan & Family | Kylefarney, Ballyfoyle |
310 | 303 | Michael & Joan Brennan | Kylefarney, Ballyfoyle |
311 | 304 | Sean & Della Walsh | Kylefarney, Ballyfoyle |
312 | 305 | Shane & Evelyn Walsh | Kylefarney, Ballyfoyle |
313 | 407 | Mc Donald Family | Kylefarney, Ballyfoyle |
314 | 408 | Eugene & Aine Brennan | Kylefarney, Ballyfoyle |
315 | 409 | Gerry Healy | Carrigeen |
316 | 296 | Michael Lyng Motors | Hebron Industrial Est |
317 | 297 | Michael Lyng Motors | Hebron Industrial Est |
318 | 298 | Harper Family | Ballyfoyle |
319 | 299 | Keegan Family | Kylefarney, Ballyfoyle |
320 | 300 | Murt & Phylis Dooley | Kylefarney, Ballyfoyle |
321 | 250 | The Garden Preschool | Ruthstown, Ballyfoyle |
323 | 165 | Helen Robinson | Coon |
324 | 342 | Ray & Bernie Le Blanc | Coon West |
325 | 343 | Ring Family | Coon West |
326 | 344 | Pat Holohan & Family | Coon |
327 | 176 | Grainne,Roisin & Padraig Healy | Crettenclough |
328 | 177 | John & Bernadette Hayes | Crettenclough |
329 | 178 | Pat, Therese & James Kelly | Croghtenclough |
330 | 179 | Denis & Martina Mc Cormack & Family | Ballyfoyle |
331 | 413 | Jack, Orla & Ciaran Nolan | The Green Ballyfoyle |
332 | 431 | Carrigan Family | Ruthstown, Ballyfoyle |
333 | 246 | Sophia Keane | Ruthstown, Ballyfoyle |
334 | 345 | Pat & Claire Healy | Park, Ballyfoyle |
335 | 414 | Michael & Judy Lannon | Drumherin |
336 | 321 | Catriona & Paul Allen | Muckalee |
337 | 322 | Hannah Maher | Muckalee |
338 | 61 | John Maher | Lr Muckalee |
339 | 62 | Luke Maher | Lr Muckalee |
340 | 63 | James Maher | Lr Muckalee |
341 | 64 | Patricia Maher | Lr Muckalee |
342 | 65 | Jimmy Maher | Lr Muckalee |
343 | 376 | Damien & Miriam Ryan | Dysart, Damerstown |
344 | 377 | Micheal Ryan & Family | Dysart, Damerstown |
345 | 206 | Liam & Mary Hally | Julianstown, Muckalee |
346 | 207 | Tom Agar | Duinguile Castlecomer |
347 | 443 | Dick & Beenie Nolan | Castlewarren |
348 | 444 | Mags & Jack Mc Guinness | kilkieran cross |
349 | 442 | Adrian Roche | Oldtown Lodge Ballyfoyle |
350 | 456 | Murty & Anna Murphy | Knockmajor, Coolcullen |
351 | 441 | Graham & Mary Bourne & Family | Oldtown ballyfoyle |
352 | 95 | Jim Moran | Knockmajor, Coolcullen |
353 | 180 | Quinlan family | Crettenclough |
354 | 443 | Callanan Family | Ruthstown, Ballyfoyle |
355 | 216 | John & Ann Mc Grath | Crettenclough |
356 | 217 | Colin Mc Grath | Crettenclough |
357 | 218 | Eoin Mc Grath | Crettenclough |
358 | 219 | John Dowling & family | Crettenclough |
359 | 451 | Mc Carthy Family | Kylefarney, Ballyfoyle |
360 | 445 | Ciaran & Eilis Brennan | Kilkieran Ballyfoyle |
361 | 351 | John Mc Guinness TD | |
362 | 352 | Bobby Aylward TD | |
363 | 353 | Cllr Joe Malone | |
364 | 448 | Mick Stapleton | Kylefarney, Ballyfoyle |
365 | 447 | Pat, Ann Buggy & Family | Glenamber the green Ballyfoyle |
366 | 434 | Jack Stapleton | Newline Ballyfoyle |
367 | 436 | Martin & Ann Morrissey | Waterbarreck Kilkenny |
368 | 437 | Nicky & Maud Morrissey | Kilfera Kilkenny |
369 | 438 | Kitty Morrissey | Radestown, Ballyfoyle |
370 | 439 | Shem Lalor | Castlecomer rd kilkenny |
371 | 440 | Peter Moore | Wildfield, Muckalee |
372 | 323 | Ann Cantwell | Clorinka |
373 | 324 | Canice Maher | Damerstown |
374 | 378 | Sean Malone | Damerstown |
375 | 137 | Noel & Margaret Moore | Wildfield, Muckalee |
376 | 136 | Brian & Amy Feeney | Clorinka |
377 | 312 | Robert Dowling | Clopook, Ballyfoyle |
378 | 313 | Ralph Hunt | Muckalee |
379 | 311 | Mick Dooley | Lacken Drive |
380 | 293 | Richard & Angela Mullins & family | Knockalane |
381 | 466 | Fr Martin Ryan | Muckalee |
382 | 421 | Pat Byrne | Nurney Contract Cleaners |
383 | 446 | Luke Burke | Newline ballyfoyle |
384 | 422 | Christy Comerford | Clorinka, ballyfoyle |
385 | 354 | Nicky & Kathleen Healy | Park, Ballyfoyle |
386 | 379 | Brendan Morrissey | Killeshin, Carlow |
387 | 426 | Martin Nolan’s Family | Revanagh, Castlewarren |
388 | 449 | John,Noreen,John,Hannah,Kate&Michael Buggy | Dun-ar-aill, Drumherin |
389 | 423 | Conor Brennan | Brennan’s Bar, Johnswell |
390 | 209 | Michael Breen | Damerstown |
391 | 380 | Liam Comerford (Bob) | Clorinka, Ballyfoyle |
392 | 457 | Kathleen Tynan | Clorinka, Ballyfoyle |
393 | 458 | Paddy Tynan | Clorinka, Ballyfoyle |
394 | 424 | Dermot, Catherine Comerford & Family | Clorinka, Ballyfoyle |
395 | 425 | PJ & Bernadette Cahill | Laois |
396 | 481 | Daniel Coonan | Muckalee |
397 | 482 | Bernadette Coonan | Muckalee |
398 | 483 | Danielle Coonan & Dean Herbert | Muckalee |
399 | 484 | Tomas Coonan | Muckalee |
400 | 485 | Edel Coonan | Muckalee |
401 | 415 | Ruane Family | Newline Ballyfoyle |
402 | 467 | Brennan & Phelan family | Knockmajor, Coolcullen |
403 | 459 | Mick Morrissey | Clorinka, Ballyfoyle |
404 | 435 | Paul & Aine Brennan | Corbettstown, Ballyfoyle |
405 | 325 | Damien Maher | Damerstown |
406 | 461 | Michael & Mary Kelly | Kainesbridge, Coolcullen |
407 | 450 | Jim Tunstead | Crettenclough, Bilbao |
408 | 490 | Tony Pender | killishin carlow |
409 | 294 | Eddie & Patricia Stapleton | Leeds England |
410 | 127 | Ned Coogan | Uskerty (Dublin) |
411 | 452 | Joe Dowling | Cruttenclough Coon |
412 | 468 | Joseph Butler | Corbettstown ballyfoyle |
413 | 453 | A to Z Technologies | hebron ind est kilkenny |
414 | 454 | Martin & Sarah Walsh | Coolcullen |
415 | 496 | Jack O Dwyer | Kilmadomogue Ballyfoyle |
416 | 469 | Tony Morrissey | Radestown, Ballyfoyle |
417 | 470 | John Morrissey | Radestown, Ballyfoyle |
418 | 497 | Eamon (Yommie) Morrissey | Radestown, Ballyfoyle |
419 | 498 | Gerry Morrissey | Julianstown, Muckalee |
420 | 471 | Martin & Anita Patterson | Coolcullen |
421 | 472 | Mick & Eimear Phelan | Drumherin Ballyfoyle |
422 | 476 | Eddie & Kathleen Farrell | Waterford |
423 | 220 | Matt the Millers | John Street, Kilkenny |
424 | 499 | Ellenmay Kelly | Ballyfoyle |
425 | 500 | Tom Healy & Family | Park, Ballyfoyle |
426 | 462 | Railway Garage | castlecomer |
427 | 463 | Railway Garage | castlecomer |
428 | 464 | Brian Mulhall | Mothel Ballyfoyle |
429 | 465 | Nial Moran | Knockmajor, Coolcullen |
430 | 506 | Eamon Healy | Julianstown, Muckalee |
431 | 507 | Nial Cody | c/o Eamon Healy Julianstown |
432 | 295 | Brendan Murphy & Family | Revanagh Coolculllen |
433 | 210 | Jimmy Coogan | Tullaroan |
434 | 455 | Tom,Aoife,Jack & Casey Farrell | Coon East |
435 | 381 | Dick Preston | castlecomer |
436 | 355 | Des Shanahan | Naas |
437 | 287 | Paul & Ann Mullen | Larkins Pub Kanesbridge |
438 | 473 | Nicholas Dowling | Leapstown, Ballyfoyle |
439 | Emma & Amanda Dooley | New York | |
440 | 460 | John & Sheila Menton | Muckalee |
441 | 256 | Bryan Byrne | Coon |
442 | 257 | Paddy Nolan | Corbettstown |
443 | 258 | Patrick O Flynn | Corbettstown |
444 | 259 | Tony & Imelda O Flynn | Corbettstown |
445 | 508 | Johnny Moloney | Tullamore |
446 | 486 | John Paul Phelan TD Minister for State | Tullogher |
447 | 260 | Grace & Patrick Kilcommons | templemore Tipperary |
448 | 487 | Margaret Ryan | Damerstown |
449 | 511 | Ciaran Hayes | 19 Tudor Vale Oranmore Co Galway |
450 | 491 | Hermitage Pedigree Pigs | Muckalee |
451 | The Fahey family | Ruthstown Ballyfoyle |
452 | Mc Carthy Commericals | Kilkenny |
453 | 492 | Cahill Family | knockshanbally Muckalee |
454 | 512 | Lizzie Carrigan | Ruthstown Ballyfoyle |
455 | 501 | Edward, Marjorie & Richard Teehan | Bullockhill house ballyfoyle |
456 | 477 | Ruby & Noah Flynn | Knockshanbally Muckalee |
457 | 493 | Brigid & Gerry Nolan | Dunbell Clara |
458 | 489 | Rita Breen | Damerstown |
459 | 478 | John Mulhall | Knocknoo Ballyfoyle |
460 | 516 | Gerry O Neill | Talbots Inch kilkenny |
461 | 479 | Ger Doyle | Coolraheen |
462 | 494 | Chloe & Conor Dooley | Muckalee |
463 | 495 | Brenda Geoghegan | Gaulstown Ballyfoyle |
464 | 502 | Martin Stapleton | ballyfoyle co kilkenny |
465 | 513 | Laura Tynan | ballyfoyle co kilkenny |
466 | 514 | Ronan Tynan | ballyfoyle co kilkenny |
467 | 521 | Alan, Claire & Ellen Murphy | Muckalee Co Kilkenny |
468 | 509 | Dick Dooley & family | Kylefarney ballyfoyle |
469 | 510 | Dick Dooley & family | Kylefarney ballyfoyle |
470 | 348 | Eoin Maher | Muckalee |
471 | 522 | Pat & Bernie Maher | Cloneen |
472 | 103 | Michael & Séan Dowling | Crettenclough |
473 | 517 | Paddy Lawlor | Ballyfoyle |
474 | 504 | Paul Tallis & Family | Leapstown Ballyfoyle |
475 | 523 | Ronan& Helena Ruane & Family | Damerstown |
476 | 90 | Mary Kehoe | Coolraheen |
477 | 329 | Paddy & Mona Kehoe | Cassagh |
The following is a list of Business/ People who have contributed to signage at Pitch in Muckalee.
Advertising/Signage at Pitch in Muckalee | ||
Name | Address | |
1 | Ollie Stapleton | Ballyfoyle |
